CiteULike CiteULike
Delicious Delicious
Connotea Connotea

Taxa for matrix 61183 of Study 28161

About Citation title: "Biogeography and Ecology of Magnaporthales: A Case Study".
About Study name: "Biogeography and Ecology of Magnaporthales: A Case Study".
About This study is part of submission 28161 (Status: Published).

Taxa

Back Return to matrix row view

ID Taxon Label NCBI taxid uBIO namebankID
4671062 Budhanggurabania cynodonticola BRIP59305
4671020 Buergenerula spartinae ATCC22848 174300 3872300
4671137 Bussabanomyces longisporus CBS125232
4671108 Cryphonectria parasitica EP155 5116 3872340
4671104 Gaeumannomyces avenae CBS187_65
4671123 Gaeumannomyces hyphopodioides CBS350_77
4671132 Gaeumannomyces oryzinus CBS235_32 367096 3208929
4671071 Gaeumannomyces radicicola CBS296_53
4671017 Macgarvieomyces borealis CBS461_65
4671118 Macgarvieomyces juncicola CBS610_82
4671094 Magnaporthales sp. YNE00419 Y P 3
4671131 Magnaporthales sp. YNE00426 Y P 4
4671050 Magnaporthales sp. YNE00427 W T 2
4671139 Magnaporthales sp. YNE00484 W R 3
4671008 Magnaporthales sp. YNE00507 Y R 23
4671064 Magnaporthales sp. YNE00525 S R 1
4671099 Magnaporthales sp. YNE00526 Y S 36
4671021 Magnaporthales sp. YNE00549 S R 2
4671031 Magnaporthales sp. YNE00553 Y T 11
4671046 Magnaporthales sp. YNE00560 Y L 37
4671122 Magnaporthales sp. YNE00561 W T 15
4671136 Magnaporthales sp. YNE00567 Y S 11
4671100 Magnaporthales sp. YNE00572 Y L 38
4671006 Magnaporthales sp. YNE00573 Y L 39
4671095 Magnaporthales sp. YNE00579 W S 28
4671091 Magnaporthales sp. YNE00582 Y L 41
4671078 Magnaporthales sp. YNE00589 Y S 31
4671102 Magnaporthales sp. YNE00591 Y L 9
4671045 Magnaporthales sp. YNE00592 W T 19
4671079 Magnaporthales sp. YNE00598 Y L 44
4671077 Magnaporthales sp. YNE00599 Y L 48
4671097 Magnaporthales sp. YNE00607 Y L 45
4671075 Magnaporthales sp. YNE00622 W S 33
4671109 Magnaporthales sp. YNE00626 Y S 33
4671074 Magnaporthales sp. YNE00633 Y L 50
4671084 Magnaporthales sp. YNE00635 Y L 51
4671055 Magnaporthales sp. YNE00638 Y S 9
4671038 Magnaporthales sp. YNE00639 Y S 10
4671027 Magnaporthales sp. YNE00640 Y S 4
4671004 Magnaporthales sp. YNE00667 Y R 36
4671093 Magnaporthales sp. YNE00682 Y S 20
4671073 Magnaporthales sp. YNE00685 Y S 8
4671127 Magnaporthales sp. YNE00705 Y L 58
4671034 Magnaporthales sp. YNE00708 Y L 59
4671072 Magnaporthales sp. YNE00709 Y L 60
4671032 Magnaporthales sp. YNE00713 W L 30
4671039 Magnaporthales sp. YNE00716 W L 31
4671101 Magnaporthales sp. YNE00717 W S 39
4671119 Magnaporthales sp. YNE00891 8L1 7
4671036 Magnaporthales sp. YNE00910 23L1 1
4671015 Magnaporthales sp. YNE00934 2L1 1
4671128 Magnaporthales sp. YNE00986 AS1
4671120 Magnaporthales sp. YNE00987 AS2
4671106 Magnaporthales sp. YNE00994 AS9
4671010 Magnaporthales sp. YNE00998 AS13
4671012 Magnaporthales sp. YNE00999 AS14
4671133 Magnaporthales sp. YNE01000 AS15
4671117 Magnaporthales sp. YNE01002 AS17
4671069 Magnaporthales sp. YNE01004 AS19
4671016 Magnaporthales sp. YNE01013 BS2
4671066 Magnaporthales sp. YNE01016 BS5
4671044 Magnaporthales sp. YNE01017 BS6
4671130 Magnaporthales sp. YNE01072 DR10
4671086 Magnaporthales sp. YNE01084 DS1
4671019 Magnaporthales sp. YNE01096 DS13
4671026 Magnaporthales sp. YNE01102 DS19
4671059 Magnaporthales sp. YNE01147 FS19
4671037 Magnaporthales sp. YNE01150 GS3
4671056 Magnaporthales sp. YNE01160 GS13
4671052 Magnaporthales sp. YNE01170 GS23
4671081 Magnaporthales sp. YNE01171 GS24
4671129 Magnaporthales sp. YNE01186 GS39
4671048 Magnaporthales sp. YNE01187 GS40
4671049 Magnaporthales sp. YNE01215 HR15
4671011 Magnaporthales sp. YNE01218 HR18
4671082 Magnaporthales sp. YNE01232 IR5
4671047 Magnaporthales sp. YNE01238 IS1
4671125 Magnaporthales sp. YNE01239 IS2
4671067 Magnaporthales sp. YNE01240 IS3
4671105 Magnaporthales sp. YNE01245 IS8
4671126 Magnaporthales sp. YNE01246 IS9
4671009 Magnaporthales sp. YNE01257 IS20
4671116 Magnaporthales sp. YNE01262 IS25
4671110 Magnaporthales sp. YNE01351 KS8
4671013 Magnaporthales sp. YNE01353 KS10
4671142 Magnaporthales sp. YNE01369 KS26
4671076 Magnaporthales sp. YNE01373 LR3
4671035 Magnaporthales sp. YNE01374 LR4
4671113 Magnaporthales sp. YNE01381 LS4
4671030 Magnaporthales sp. YNE01382 LS5
4671001 Magnaporthales sp. YNE01384 LS7
4671107 Magnaporthales sp. YNE01389 LS12
4671014 Magnaporthales sp. YNE01392 LS15
4671040 Magnaporthales sp. YNE01393 LS16
4671089 Magnaporthales sp. YNE01394 LS17
4671043 Magnaporthales sp. YNE01395 LS18
4671002 Magnaporthales sp. YNE01398 LS21
4671098 Magnaporthales sp. YNE01402 LS25
4671083 Magnaporthales sp. YNE01406 LS29
4671124 Magnaporthales sp. YNE01407 LS30
4671096 Magnaporthales sp. YNE01410 LS33
4671054 Magnaporthales sp. YNE01414 LS37
4671070 Magnaporthales sp. YNE01423 LS46
4671114 Magnaporthales sp. YNE01424 LS47
4671121 Magnaporthales sp. YNE01520 NL10
4671134 Magnaporthales sp. YNE01524 NL14
4671085 Magnaporthales sp. YNE01541 NL31
4671053 Magnaporthales sp. YNE01545 NL35
4671060 Magnaporthales sp. YNE01558 NL48
4671111 Magnaporthales sp. ZJE01773 MP6S 31
4671115 Magnaporthales sp. ZJE01844 ZQ9S 11
4671041 Magnaporthiopsis agrostidis BRIP59300
4671022 Magnaporthiopsis cynodontis RS7_2
4671065 Magnaporthiopsis incrustans M35
4671112 Magnaporthiopsis meyeri festucae_CBS143324
4671005 Magnaporthiopsis panicorum CM2s8
4671058 Magnaporthiopsis poae ATCC64411
4671023 Magnaporthiopsis poae M47
4671024 Magnaporthiopsis poae M48
4671092 Magnaporthiopsis rhizophila M23
4671135 NME00039 KR4 2
4671042 Nakataea oryzae M21
4671025 Nakataea oryzae M69
4671028 Neopyricularia commelinicola CBS128303
4671003 Omnidemptus affinis ATCC200212 3234694
4671029 Ophioceras commune M91 85942 3286951
4671033 Ophioceras dolichostomum CBS114926 367097 3058102
4671103 Ophioceras leptosporum CBS894_70 85912 3030428
4671143 Pseudohalonectria lignicola M95 42149 3200490
4671061 Pseudophialophora angusta WSF14RG40
4671068 Pseudophialophora dichanthii WSF14RG72
4671087 Pseudophialophora dichanthii WSF14RG82
4671141 Pseudophialophora eragrostis CM12m9
4671140 Pseudophialophora magnispora CM14RG38
4671088 Pseudophialophora magnispora CM14RG50
4671090 Pseudophialophora panicorum CM3m7
4671007 Pseudophialophora schizachyrii AL3s4
4671057 Pseudophialophora tarda WSF14RG48
4671138 Pseudophialophora tarda WSF14SW13
4671080 Pseudophialophora whartonensis WSF14RG66
4671018 Pyricularia grisea M82 148305 1453262
4671051 Pyricularia oryzae 70_15 318829 3123258
4671063 Slopeiomyces cylindrosporus CBS610_75