CiteULike CiteULike
Delicious Delicious
Connotea Connotea

Taxa for Study 12336

About Citation title: "Diversity of Halimeda (Bryopsidales, Chlorophyta) in New Caledonia: a combined morphological and molecular study".
About Study name: "Diversity of Halimeda (Bryopsidales, Chlorophyta) in New Caledonia: a combined morphological and molecular study".
About This study is part of submission 12336 (Status: Published).

Taxa

ID Taxon Label NCBI taxid uBIO namebankID
706581 Avrainvillea lacerata 575871 3870938
706575 Halimeda borneensis (morphotype B) IRD 5309 (NC) 170407 3309356
706626 Halimeda borneensis (morphotype B) IRD 5310 (NC) 170407 3309356
706599 Halimeda borneensis AM049955 (FP) 170407 3309356
706605 Halimeda borneensis CP08 1081 (FP) 170407 3309356
706607 Halimeda borneensis CP08 1157 (FP) 170407 3309356
706624 Halimeda borneensis CP08 886 (FP) 170407 3309356
706614 Halimeda borneensis CP08 908 (FP) 170407 3309356
706601 Halimeda copiosa EF667065 (Jam) 170408 1975276
706840 Halimeda copiosa EF667065 (Jam). 170408 3870213
706820 Halimeda copiosa FJ624647 (Jam) 170408 1975276
706645 Halimeda cryptica EF667056 (Jam) 170409 3307215
706570 Halimeda cryptica EF667057 (Jam) 170409 3307215
706639 Halimeda cryptica HV958 XX (Jam) 170409 3307215
706664 Halimeda cuneata AY826353 (Sth Af) 170410 3904062
706721 Halimeda cuneata AY826354 (Sth Af) 170410 3904062
706698 Halimeda cuneata AY826355 (W Aust) 170410 3904062
706660 Halimeda cuneata AY826356 (Ye) 170410 3904062
706732 Halimeda cuneata AY826358 (Bra) 170410 3904062
706665 Halimeda cuneata FJ624537 (SrL) 170410 3904062
706720 Halimeda cuneata FJ624538 (Aust) 170410 3904062
706610 Halimeda cylindracea (morphotype A) IRD 5325 (NC) 170411 2640309
706603 Halimeda cylindracea (morphotype A) IRD 5326 (NC) 170411 2640309
706616 Halimeda cylindracea AM049956 (Ye) 170411 2640309
706595 Halimeda discoidea ( morphotype G) IRD 5306 (NC) 118222 2638804
706566 Halimeda discoidea (morphotype G) IRD 5303 (NC) 118222 2638804
706567 Halimeda discoidea (morphotype G) IRD 5305 (NC) 118222 2638804
706700 Halimeda discoidea (morphotype G) IRD 5306 (NC) 118222 2638804
706684 Halimeda discoidea (morphotype G) IRD 5307 (NC) 118222 2638804
706594 Halimeda discoidea (morphotype G) IRD 5307 (NC) a 118222 2638804
706675 Halimeda discoidea (morphotype G) IRD 5320 (Chest-NC) 118222 2638804
706574 Halimeda discoidea (morphotype G) IRD 5320 (NC) 118222 2638804
706669 Halimeda discoidea AY826359 (Oman) 118222 2638804
706713 Halimeda discoidea AY826360 (Ye) 118222 2638804
706729 Halimeda discoidea AY826361 (Can) 118222 2638804
706694 Halimeda discoidea AY826362 (Jam) 118222 2638804
706706 Halimeda discoidea CP08 413 (FP) 118222 2638804
706704 Halimeda discoidea CP08 454 (FP) 118222 2638804
706676 Halimeda discoidea CP08 786 (FP) 118222 2638804
706672 Halimeda discoidea G.195 XX (Indo) 118222 2638804
706723 Halimeda discoidea G.510 XX (Ha) 118222 2638804
706717 Halimeda discoidea G.644 XX (Thai) 118222 2638804
706718 Halimeda discoidea G.672 XX (CR) 118222 2638804
706663 Halimeda discoidea G.673 XX (CR) 118222 2638804
706689 Halimeda discoidea G.676 XX (CR) 118222 2638804
706695 Halimeda discoidea G.677 XX (CR) 118222 2638804
706691 Halimeda discoidea G.678 XX (CR) 118222 2638804
706655 Halimeda discoidea G.679 XX (Nic) 118222 2638804
706666 Halimeda discoidea G.683 XX (Nic) 118222 2638804
706677 Halimeda discoidea G.684 XX (Nic) 118222 2638804
706678 Halimeda discoidea G.686 XX (Nic) 118222 2638804
706714 Halimeda discoidea G.687 XX (Nic) 118222 2638804
706725 Halimeda discoidea HV495 XX (Jam) 118222 2638804
706681 Halimeda discoidea HV58 XX (FP) 118222 2638804
706709 Halimeda discoidea HV585 XX (Phi) 118222 2638804
706716 Halimeda discoidea ODC1525 XX (Ken) 118222 2638804
706686 Halimeda discoidea ODC1745 XX (Phi) 118222 2638804
706710 Halimeda discoideaG.681 XX (Nic) 118222 2638804
706766 Halimeda distorta (morphotype N) IRD 4875 (Mal) 170412 3904142
706828 Halimeda distorta (morphotype N) IRD 4915 (Mal) 170412 3904142
706792 Halimeda distorta (morphotype N) IRD 4926(Mal) 170412 3904142
706791 Halimeda distorta (morphotype N) IRD 5350 (NC) 170412 3904142
706798 Halimeda distorta 1 FJ624643 (FP) 170412 3904142
706779 Halimeda distorta 1 FJ624644 (Wa) 170412 3904142
706804 Halimeda distorta 1 FJ624645 (Phi) 170412 3904142
706801 Halimeda distorta 1 FJ624709 (FP) 170412 3904142
706771 Halimeda distorta 1 LL0378 XX (Fiji) 170412 3904142
706839 Halimeda distorta 2 FJ624648 (Aust) 170412 693393
706822 Halimeda distorta 2 FJ624649 (Phi) 170412 3904142
706836 Halimeda distorta 2 FJ624651 (FP) 170412 3904142
706753 Halimeda distorta 2 FJ624653 (Phi) 170412 3904142
706834 Halimeda distorta 2 FJ624654 (Phi) 170412 3904142
706808 Halimeda distorta 2 FJ624655 (FP) 170412 3904142
706797 Halimeda distorta 2 FJ624656 (FP) 170412 3904142
706777 Halimeda distorta 2 FJ624657 (FP) 170412 3904142
706774 Halimeda distorta 2 FJ624658 (Tanz) 170412 3904142
706765 Halimeda distorta 2 HV1817 XX (Mal) 170412 3904142
706783 Halimeda distorta 2 W0028 XX (Pal) 170412 3904142
706751 Halimeda distorta 2 W0069 XX (Pal) 170412 3904142
706758 Halimeda distorta 2 W0135 XX (Micro) 170412 693393
706837 Halimeda distorta 2 W0165 XX (Micro) 170412 3904142
706793 Halimeda distorta 2 WLS391 02 XX (Wa) 170412 3904142
706816 Halimeda distorta CP08 450 (FP) 170412 3904142
706817 Halimeda distorta CP08 910 (FP) 170412 3904142
706640 Halimeda distorta FJ624644 (Wa) 170412 3904142
706767 Halimeda distorta FJ624652 (NC) 170412 3904142
706578 Halimeda fragilis (morphotype D ) IRD 5318 (NC) 170413 3904053
706631 Halimeda fragilis (morphotype D) IRD 4874 (Mal) 170413 3904053
706637 Halimeda fragilis (morphotype D) IRD 4916 (Mal) 170413 693238
706627 Halimeda fragilis (morphotype D) IRD 4917 (Mal) 170413 3904053
706634 Halimeda fragilis (morphotype D) IRD 5318 (Chest-NC) 170413 3904053
706580 Halimeda fragilis EF667058 (Guam) 170413 3904053
706633 Halimeda fragilis1 EF667058 (Guam) 170413 3904053
706635 Halimeda fragilis1 FJ624640 (NM) 170413 3904053
706646 Halimeda fragilis2 FJ624641 (Phi) 170413 3904053
706632 Halimeda fragilis2 FJ624642 (Tanz) 170413 3904053
706647 Halimeda fragilis2 HV1816 XX (Mal) 170413 3904053
706650 Halimeda fragilis2 HV1828 XX (Mal) 170413 3904053
706641 Halimeda fragilis2 ODC1772 XX (Phi) 170413 3904053
706662 Halimeda gigas (morphotype S ) IRD 4927 (Mal) 170414 3870214
706680 Halimeda gigas AY826364 (Guam) 170414 3870214
706661 Halimeda gigas FJ624539 (Tanz) 170414 3870214
706651 Halimeda gigas G.752 XX (W Aust) 170414 3870214
706708 Halimeda gigas HV1820 XX (Mal) 170414 3870214
706667 Halimeda gigas HV769 XX (Phi) 170414 3870214
706841 Halimeda goreauii FJ624659 (Pan) 170415 433830
706752 Halimeda goreauii FJ624661 (Jam) 170415 433830
706587 Halimeda gracilis (morphotype K) IRD 5312 (NC) 170416 3870212
706739 Halimeda gracilis (morphotype K) IRD 4600 (Mal) 170416 3870212
706741 Halimeda gracilis (morphotype K) IRD 4921 (Mal) 170416 3870212
706742 Halimeda gracilis (morphotype K) IRD 4922 (Mal) 170416 3870212
706735 Halimeda gracilis (morphotype K) IRD 4938 (Mal) 170416 3870212
706737 Halimeda gracilis (morphotype K) IRD 5312 (Chest-NC) 170416 3870212
706590 Halimeda gracilis AM049965 (FP) 170416 3870212
706563 Halimeda gracilis AY826365 (FP) 170416 3870212
706748 Halimeda gracilis FJ624721 (Jam) 170416 3870212
706744 Halimeda gracilis FJ624722 (FP) 170416 3870212
706746 Halimeda gracilis FJ624723 (Ha) 170416 3870212
706743 Halimeda gracilis FJ624724 (SrL) 170416 3870212
706733 Halimeda gracilis FJ624726 (Sth Af) 170416 3870212
706562 Halimeda gracilis FJ624727 (Phi) 170416 3870212
706736 Halimeda gracilis FJ624728 (Aust W) 170416 3870212
706734 Halimeda gracilis FJ624729 (Tanz) 170416 3870212
706576 Halimeda gracilis FJ624731 (Flo) 170416 3870212
706738 Halimeda gracilis IRD 4931 (morphotype K) (Mal) 170416 3870212
706584 Halimeda heteromorpha (morphotype O) IRD 5330 (NC) 596402
706608 Halimeda heteromorpha (morphotype O) IRD 5346 (FP)
706618 Halimeda heteromorpha AM049957 (FP) 596402
706611 Halimeda heteromorpha CP08 518 (FP) 596402
706609 Halimeda heteromorpha FJ624535 (Phi) 596402
706701 Halimeda hummii AM049988 (Pan) 170418 2834999
706685 Halimeda incrassata AM049958 170419 3870209
706625 Halimeda incrassata AM049958 (Bah) 170419 3870209
706620 Halimeda incrassata FJ624534 (Car) 170419 3870209
706606 Halimeda kanaloana (morphotype P) IRD 5323 (NC)
706572 Halimeda kanaloana (morphotype P) IRD 5323 (NC) a 596403
706623 Halimeda kanaloana (morphotype P) IRD 5324 (NC)
706622 Halimeda kanaloana AM049959 (H) 596403
706745 Halimeda lacrimosa EF667064 (Bah) 170420 3904030
706565 Halimeda lacrimosa FJ624730 (Bah) 170420 3904030
706747 Halimeda lacrimosa FJ624730 (Bah). 170420 3904030
706596 Halimeda lacunalis ( morphotype F) IRD 5316 (NC) 170421 3904157
706671 Halimeda lacunalis (morphotype F) IRD 5302 (NC) 170421 3904157
706707 Halimeda lacunalis (morphotype F) IRD 5316 (Chest-NC) 170421 3904157
706693 Halimeda lacunalis (morphotype F) IRD 5317 (Chest-NC) 170421 3904157
706585 Halimeda lacunalis (morphotype F) IRD 5317 (NC) 170421 3904157
706674 Halimeda lacunalis (morphotype F) IRD 5327 (NC) 170421 3904157
706712 Halimeda lacunalis AY826363 (Guam) 170421 3904157
706591 Halimeda macroloba (morphotype C) IRD 5304 (NC) 170422 2640310
706573 Halimeda macroloba (morphotype C) IRD 5308 (NC) 170422 2640310
706617 Halimeda macroloba (morphotype C) IRD 5321 (NC) 170422 2640310
706621 Halimeda macroloba (morphotype C) IRD 5322 (NC) 170422 2640310
706598 Halimeda macroloba AM049960 (Tanz) 170422 2640310
706658 Halimeda macrophysa AM049989 (NC) 170423 2640311
706705 Halimeda macrophysa (morphotype H) IRD 5328 (NC) 170423 2640311
706740 Halimeda macrophysa AM049989 170423 2640311
706668 Halimeda macrophysa HV822 XX (Phi) 170423 2640311
706670 Halimeda macrophysa Halimeda0024 XX (Aust) 170423 2640311
706726 Halimeda magnidisca (Halimeda0817 XX Queens. Aust) 170424 3870932
706659 Halimeda magnidisca (morphotype I ) IRD 5329 (NC) 170424 3870932
706568 Halimeda magnidisca FJ624536 (Aust) 170424 3870932
706688 Halimeda magnidisca Halimeda0814 XX (Queens. Aust) 170424 3870932
706724 Halimeda magnidisca Halimeda0816 XX (Queens. Aust) 170424 3870932
706690 Halimeda magnidisca Halimeda0819 XX (Queens. Aust) 170424 3870932
706619 Halimeda melanesica (morphotype T) IRD 5810 (NC) 170425 2640312
706571 Halimeda melanesica AM049961 (Phi) 170425 2640312
706583 Halimeda micronesica (morphotype E) IRD 4862 (Mal) 170426 3904054
706615 Halimeda micronesica AM049964 (Wa) 170426 3904054
706644 Halimeda micronesica AM049964 (Wal) 170426 3904054
706628 Halimeda micronesica EF667059 (Wa) 170426 3904054
706636 Halimeda micronesica EF667060 (Aust) 170426 3904054
706648 Halimeda micronesica EF667061 (Fiji) 170426 3904054
706629 Halimeda micronesica H0011 XX (Aust) 170426 3904054
706630 Halimeda micronesica H0025 XX (Aust) 170426 3904054
706642 Halimeda micronesica H0083 XX (Cha) 170426 3904054
706643 Halimeda micronesica H0084 XX (Cha) 170426 3904054
706750 Halimeda minima (morphotype L) IRD 4930 (Mal) 170427 3904063
706795 Halimeda minima (morphotype L) IRD 5298 (NC) 170427 3904063
706778 Halimeda minima (morphotype L ) IRD 5297 (NC) 170427 1975283
706770 Halimeda minima (morphotype L) IRD 4857 (Mal) 170427 3904063
706794 Halimeda minima (morphotype L) IRD 4877 (Mal) 170427 3904063
706592 Halimeda minima (morphotype L) IRD 5299 (NC) 170427 3904063
706788 Halimeda minima (morphotype L) IRD 5301 (NC) 170427 3904063
706600 Halimeda minima (morphotype L) IRD 5351 (NC) 170427 3904063
706784 Halimeda minima 1 EF667067 (Soc) 170427 3904063
706756 Halimeda minima 1 FJ624663 (Aust) 170427 3904063
706782 Halimeda minima 1 FJ624664 (Aust) 170427 3904063
706810 Halimeda minima 1 FJ624665 (Tanz) 170427 3904063
706809 Halimeda minima 1 FJ624666 (Tanz) 170427 3904063
706819 Halimeda minima 1 FJ624706 (Guam) 170427 3904063
706835 Halimeda minima 1 HV1812 XX (Mal) 170427 3904063
706827 Halimeda minima 2 FJ624669 (Guam) 170427 3904063
706813 Halimeda minima 2 FJ624707 (Guam) 170427 3904063
706780 Halimeda minima 2 G.167 XX (Indo) 170427 3904063
706769 Halimeda minima 3 FJ624671 (FP) 170427 3904063
706776 Halimeda minima 3 FJ624674 (Aust) 170427 3904063
706821 Halimeda minima 3 FJ624675 (Phi) 170427 3904063
706772 Halimeda minima 3 FJ624676 (Phi) 170427 3904063
706826 Halimeda minima 3 FJ624677 (FP) 170427 3904063
706764 Halimeda minima 3 FJ624681 (FP) 170427 3904063
706812 Halimeda minima 3 FJ624682 (Phi) 170427 3904063
706749 Halimeda minima 3 FJ624683 (C. Is) 170427 3904063
706815 Halimeda minima 3 FJ624684 (Aust) 170427 3904063
706754 Halimeda minima 3 FJ624685 (FP) 170427 3904063
706759 Halimeda minima 3 FJ624710 (Phi) 170427 3904063
706799 Halimeda minima 4 FJ624686 (Fiji) 170427 3904063
706760 Halimeda minima 4 FJ624687 (Phi) 170427 3904063
706825 Halimeda minima 4 FJ624688 (Fiji) 170427 3904063
706814 Halimeda minima CP08 415 (FP) 170427 3904063
706786 Halimeda minima CP08 484 (FP) 170427 693254
706806 Halimeda minima CP08 486 (FP) 170427 3904063
706773 Halimeda minima FJ624668 (Phi) 170427 3904063
706588 Halimeda minima FJ624669 (Guam) 170427 3904063
706762 Halimeda minima FJ624708 (FP) 170427 1975283
706612 Halimeda monile AM049962 (Pan) 170428 3904118
706796 Halimeda no ID FJ624704 (NMI)
706755 Halimeda no ID FJ624705 (NMI)
706802 Halimeda no ID LL0367 XX (Fiji)
706829 Halimeda opuntia (morphotype M) CP08 909 (FP) 118223 3870210
706838 Halimeda opuntia (morphotype M) IRD 5352 (NC) 118223 3870210
706775 Halimeda opuntia AM049967 (FP) 118223 3870210
706790 Halimeda opuntia CP08 414 (FP) 118223 3870210
706763 Halimeda opuntia FJ624690 (Phi) 118223 3870210
706593 Halimeda pygmaea EF667062 (Fiji) 453072
706638 Halimeda pygmaea EF667062 (Fiji). 453072
706577 Halimeda renschii FJ624691(Tanz) 170429 3904055
706803 Halimeda renschii FJ624693 (Tanz) 170429 3904055
706807 Halimeda renschii FJ624712 (Tanz) 170429 3904055
706768 Halimeda renschii FJ624717 (Tanz) 170429 3904055
706831 Halimeda renschii ODC1671 XX (Phi) 170429 3904055
706781 Halimeda renschii ODC1743 XX (Phi) 170429 3904055
706805 Halimeda renschii ODC1744 XX (Phi) 170429 3904055
706719 Halimeda scabra FJ624540 (Bah) 596404 433831
706569 Halimeda simulans AM049963 (Jam) 170430 3870933
706597 Halimeda sp. (morphotype D) IRD 5300 (NC)
706649 Halimeda sp. (morphotype D) IRD 5319 (Chest-NC)
706613 Halimeda sp. IRD 5311 morphotype A (NC)
706582 Halimeda sp.(morphotype D) IRD 5319 (NC)
706730 Halimeda taenicola AY826365 (FP) 170432 3870934
706654 Halimeda taenicola CP08 458 (FP) 170432 3870934
706703 Halimeda taenicola (morphotype J) IRD 4860 (Mal) 170432 3870934
706727 Halimeda taenicola (morphotype J) IRD 4861 (Mal) 170432 3870934
706604 Halimeda taenicola (morphotype J) IRD 4861 (Mal)a 170432 3870934
706715 Halimeda taenicola (morphotype J) IRD 5313 (Chest-NC) 170432 3870934
706602 Halimeda taenicola (morphotype J) IRD 5313 (NC) 170432 3870934
706728 Halimeda taenicola (morphotype J) IRD 5314 (Chest-NC) 170432 3870934
706561 Halimeda taenicola (morphotype J) IRD 5314 (NC) 170432 3870934
706683 Halimeda taenicola (morphotype J) IRD 5315 (Chest-NC) 170432 3870934
706586 Halimeda taenicola (morphotype J) IRD 5315 (NC) 170432 3870934
706699 Halimeda taenicola AM049966 (FP) 170432 3870934
706682 Halimeda taenicola CP08 411 (FP) 170432 3870934
706697 Halimeda taenicola CP08 457 (FP) 170432 1975290
706731 Halimeda taenicola CP08 709 (FP) 170432 3870934
706696 Halimeda taenicola HV1813 XX (Mal) 170432 3870934
706673 Halimeda tuna AY826366 (It) 170433 3870211
706702 Halimeda tuna AY826367(Mex) 170433 3870211
706787 Halimeda velasquezii (morphotype R) IRD 4935 (Mal) 596405 3870935
706564 Halimeda velasquezii (morphotype R) IRD 5296 (NC) 596405 3870935
706785 Halimeda velasquezii FJ624695 (Guam) 596405 3870935
706800 Halimeda velasquezii FJ624696 (Tanz) 596405 3870935
706833 Halimeda velasquezii FJ624697 (Phi) 596405 3870935
706823 Halimeda velasquezii FJ624698 (Phi) 596405 3870935
706589 Halimeda velasquezii FJ624698 (Phi) 596405 3870935
706830 Halimeda velasquezii FJ624699 (Phi) 596405 3870935
706811 Halimeda velasquezii FJ624700 (Tanz) 596405 3870935
706818 Halimeda velasquezii FJ624701 (Tanz) 596405 3870935
706824 Halimeda velasquezii FJ624702 (Tanz) 596405 3870935
706789 Halimeda velasquezii FJ624703 (Tanz) 596405 3870935
706757 Halimeda velasquezii FJ624711 (Guam) 596405 3870935
706761 Halimeda velasquezii FJ624715 (Tanz) 596405 3870935
706832 Halimeda velasquezii FJ624718 (Tanz) 596405 3870935
706579 Halimeda xishaensis (morphotype Q) IRD 4867 (Mal) 2835017
706692 Halimeda xishaensis (morphotype Q) IRD 4932 (Mal) 2835017
706657 Halimeda xishaensis (morphotype Q) IRD 4933 (Mal) 2835017
706722 Halimeda xishaensis AY826357 (Guam) 2835017
706652 Halimeda xishaensis HV1814 XX (Mal) 2835017
706679 Halimeda xishaensis HV33 XX (Tanz) 2835017
706653 Halimeda xishaensis HV731 XX (Phi) 2835017
706656 Halimeda xishaensis Halimeda0389 XX (Col) 2835017
706711 Halimeda xishaensis ODC1564 XX (Ken) 2835017
706687 Halimeda xishaensis TZ0188 XX (Tanz) 2835017