CiteULike CiteULike
Delicious Delicious
Connotea Connotea

Taxa for Study 15823

About Citation title: "Unexpected diversity of basidiomycetous endophyes in sapwood and leaves of Hevea".
About Study name: "Unexpected diversity of basidiomycetous endophyes in sapwood and leaves of Hevea".
About This study is part of submission 15823 (Status: Published).

Taxa

ID Taxon Label NCBI taxid uBIO namebankID
1679269 Agaricales CM198
1679251 Agaricales FTB18
1679307 Agaricales MS367b
1679228 Agaricales MS466
1679169 Agaricales MS52
1679131 Agaricales MS99
1679255 Agaricales Tinctoporellus cf. epimiltinus MS201
1679413 Albatrellus flettii 80571 3188576
1679463 Albatrellus subrubescens 205785 3188581
1679459 Aleurodiscus aurantius 55337 3061525
1679445 Amylostereum laevigatum 112237 3174947
1679267 Antrodia sp. MS174
1679349 Antrodia sp. MS362
1679407 Asterostroma cervicolor 205776 3098304
1679410 Asterostroma macrosporum 537028
1679456 Asterostroma muscicola 205778 3347115
1679103 Athelia cf. decipiens MX231 56750 3175660
1679320 Auriculariales MS241
1679275 Auriculariales MS43
1679107 Bjerkandera cf. adusta Bjerkandera cf. adusta IB112b 5331 3018775
1679401 Bjerkandera cf. adusta Bjerkandera cf. adusta IB125 5331 3018775
1679238 Bjerkandera cf. adusta IB1 5331 3018775
1679334 Bjerkandera cf. adusta IB9 5331 3018775
1679177 Bjerkandera cf. adusta IQ105 5331 3018775
1679123 Bjerkandera cf. adusta IQ129 5331 3018775
1679196 Bjerkandera cf. adusta IQ139 5331 3018775
1679362 Bjerkandera cf. adusta MS135 5331 3018775
1679318 Bjerkandera cf. adusta MS228 5331 3018775
1679172 Bjerkandera cf. adusta MS25 5331 3018775
1679109 Bjerkandera cf. adusta MS265 5331 3018775
1679342 Bjerkandera cf. adusta MS304 5331 3018775
1679259 Bjerkandera cf. adusta MS583 5331 3018775
1679241 Bjerkandera cf. adusta MS95c 5331 3018775
1679293 Bjerkandera cf. adusta MX216 5331 3018775
1679096 Bjerkandera cf. adusta MX303 5331 3018775
1679104 Bjerkandera cf. adusta MX353 5331 3018775
1679351 Bjerkandera cf. adusta MX401 5331 3018775
1679300 Bjerkandera cf. adusta MX405b 5331 3018775
1679136 Bjerkandera cf. adusta MX600 5331 3018775
1679206 Bjerkandera cf. adusta MX80 5331 3018775
1679404 Bjerkandera cf. adusta MX81 5331 3018775
1679189 Bjerkandera cf. adusta NHB79 5331 3018775
1679314 Bjerkandera cf. adusta TC100 5331 3018775
1679364 Bjerkandera cf. adusta TC166 5331 3018775
1679101 Bjerkandera cf. adusta TC99 5331 3018775
1679325 Bjerkandera cf. adusta Trametes sp. MX381 5331 3018775
1679328 Ceriporia MS86
1679317 Ceriporia sp. 1 MS103
1679222 Ceriporia sp. 1 MS305b
1679388 Ceriporia sp. 1 MS468b
1679223 Ceriporia sp. 1 MS534
1679360 Ceriporia sp. 1 MS91
1679294 Ceriporia sp. 1 MX106
1679132 Ceriporia sp. 1 MX323
1679338 Ceriporia sp. 1 TC53
1679247 Ceriporia sp. 1 TC54
1679209 Ceriporia sp. 1 TC82
1679171 Ceriporia sp. TC107
1679200 Ceriporia sp. TC17
1679137 Ceriporiopsis cf. subvermispora MX179 42742 3022305
1679296 Chondrostereum cf. purpureum Phlebia cf. radiata MX347 58369 3176876
1679406 Conferticium ochraceum 205787 3029351
1679331 Coprinellus cf. disseminatus MS66c 71703 3024842
1679279 Coprinellus disseminatus Ceriporia MS258b 71703 3024842
1679344 Coprinellus disseminatus MS423 71703 3024842
1679316 Coprinellus disseminatus MS547 71703 3024842
1679285 Coprinellus disseminatus NHB64 71703 3024842
1679184 Coprinellus disseminatus PNB034A 71703 3024842
1679143 Coprinellus disseminatus PNB034B 71703 3024842
1679382 Coprinellus disseminatus PNB034D 71703 3024842
1679378 Coprinellus disseminatus Polyporales TC198 71703 3024842
1679190 Coprinellus disseminatus TC222 71703 3024842
1679212 Coprinellus disseminatus TC6 71703 3024842
1679199 Coprinellus disseminatus VPB129 71703 3024842
1679159 Coprinellus sp. Auriculariales MS432
1679248 Coprinus cf. radians PP63 71721 3065479
1679330 Cylindrobasidium sp. IB27b
1679441 Cystangium sessile 471361 3207562
1679418 Echinodontium japonicum 112239 3157338
1679451 Echinodontium taxodii 112240 3208254
1679466 Echinodontium tsugicola 112241 3165452
1679254 Fomitopsis sp. NHB31
1679375 Ganoderma sp. VPB202
1679430 Gloeocystidiellum aculeatum 129710 3278298
1679426 Gloeohypochnicium analogum 205757 3043471
1679425 Gloiodon strigosus 139116 3019487
1679117 Grammothele cf. fuligo CM200 139413 3194286
1679311 Grammothele cf. fuligo CM223 139413 3194286
1679337 Grammothele cf. fuligo CM241 139413 3194286
1679341 Grammothele cf. fuligo CM253 139413 3194286
1679327 Grammothele cf. fuligo MS100 139413 3194286
1679369 Grammothele cf. fuligo VPL222 139413 3194286
1679308 Grammothele sp. Bjerkandera cf. adusta IB90
1679442 Gymnomyces redolens 129719 3992947
1679471 Hericium abietis 135207 3209806
1679405 Hericium americanum 135209 3023890
1679219 Hymenochaete sp. IQ264
1679106 Irpex lacteus Bjerkandera cf. adusta IB169 5319 3083799
1679202 Irpex lacteus IQ149 5319 3083799
1679150 Irpex lacteus IQ208 5319 3083799
1679264 Irpex lacteus IQ281 5319 3083799
1679142 Irpex lacteus IQ46 5319 3083799
1679221 Irpex lacteus MX157 5319 3083799
1679276 Ischnoderma cf. resinosum CM169c 196228 3018718
1679178 Ischnoderma cf. resinosum MX69 196228 3018718
1679423 Lentinellus ursinus 40484 3148883
1679224 Marasmius cf. tenuissimus VPB141 585030 3196622
1679232 Melanoporia nigra MS316 81046 3276932
1679291 Mycena chlorophos FTB3 658473 3059156
1679345 Mycena sp. Bjerkandera cf. adusta IB18
1679181 Mycoacia cf. fuscoatra IQ123 139168 3146475
1679439 Peniophora IQ161
1679467 Peniophora LA110
1679447 Peniophora LA113
1679461 Peniophora LA216
1679433 Peniophora LA240
1679421 Peniophora MS205b
1679457 Peniophora MS277
1679435 Peniophora MS540
1679436 Peniophora MX436
1679437 Peniophora PXB204B
1679468 Peniophora TC119
1679416 Peniophora TC74
1679444 Peniophora TC81
1679465 Peniophora aurantiaca 55347 1616904
1679470 Peniophora cinerea 55348 3129167
1679412 Peniophora incarnata 55350 3101612
1679431 Peniophora limitata 299492 3122830
1679414 Peniophora pini 55353 3262815
1679244 Peniophora sp. 1 MS277
1679390 Peniophora sp. 2 MS540
1679392 Peniophora sp. LA113
1679272 Peniophora sp. MX436
1679129 Peniophora sp.1 IQ161
1679220 Peniophora sp.2 LA110
1679166 Peniophora sp.2 LA216
1679304 Peniophora sp.2 Tinctoporellus cf. epimiltinus MS205b
1679125 Peniophora sp.2 Tinctoporellus cf. epimiltinus TC74
1679201 Peniophora sp.3 LA240
1679399 Peniophora sp.4 TC119
1679260 Peniophora sp.5 TC81
1679428 Perenniporia subacida 81050 3213337
1679370 Phanerochaete TC108
1679161 Phanerochaete cf. australis Ceriporia MS254b 231940 3029606
1679297 Phanerochaete cf. australis IB54 231940 3029606
1679162 Phanerochaete cf. australis IQ146 231940 3029606
1679281 Phanerochaete cf. australis IQ151 231940 3029606
1679170 Phanerochaete cf. australis IQ153 231940 3029606
1679225 Phanerochaete cf. australis LA188 231940 3029606
1679335 Phanerochaete cf. australis MS115b 231940 3029606
1679397 Phanerochaete cf. australis MS129 231940 3029606
1679287 Phanerochaete cf. australis MS133 231940 3029606
1679280 Phanerochaete cf. australis MS195b 231940 3029606
1679376 Phanerochaete cf. australis MS319 231940 3029606
1679147 Phanerochaete cf. australis MS324 231940 3029606
1679124 Phanerochaete cf. australis MS447 231940 3029606
1679288 Phanerochaete cf. australis MS574 231940 3029606
1679340 Phanerochaete cf. australis Tinctoporellus cf. epimiltinus MS203 231940 3029606
1679329 Phanerochaete cf. australis Tinctoporellus cf. epimiltinus MS216 231940 3029606
1679363 Phanerochaete sp. NHB30
1679197 Phanerochaete sp.1 IB83
1679283 Phellinus sp.1 CM201b
1679323 Phellinus sp.1 VPL217
1679148 Phlebia cf. floridensis MS109 3262208
1679097 Phlebia cf. floridensis MS115a 3262208
1679326 Phlebia cf. floridensis MS163 3262208
1679268 Phlebia cf. floridensis MS183 3262208
1679322 Phlebia cf. floridensis MS292 3262208
1679357 Phlebia cf. floridensis VPB198 3262208
1679111 Phlebia cf. radiata Bjerkandera cf. adusta IB121 5308 3106500
1679112 Phlebia cf. radiata MX151 5308 3106500
1679352 Phlebia cf. radiata MX171 5308 3106500
1679347 Phlebia cf. radiata MX34 5308 3106500
1679336 Phlebia cf. radiata MX351 5308 3106500
1679156 Phlebia cf. radiata MX355 5308 3106500
1679402 Phlebia cf. radiata MX39 5308 3106500
1679174 Phlebia cf. radiata MX473 5308 3106500
1679309 Phlebia cf. radiata Trametes sp. MX382 5308 3106500
1679277 Phlebia cf. subserialis MS42b 98776 3183794
1679333 Phlebia cf. subserialis MX417 98776 3183794
1679374 Phlebia cf. tremellosa CM43 98777 3023472
1679108 Phlebia cf. tremellosa IQ89b 98777 3023472
1679353 Phlebia cf. tremellosa MX124 98777 3023472
1679245 Phlebia cf. tremellosa MX192 98777 3023472
1679343 Phlebia cf. tremellosa MX214 98777 3023472
1679141 Phlebia cf. tremellosa MX229 98777 3023472
1679385 Phlebia cf. tremellosa MX287b 98777 3023472
1679278 Phlebia cf. tremellosa MX305b 98777 3023472
1679115 Phlebia cf. tremellosa MX320 98777 3023472
1679339 Phlebia cf. tremellosa MX328 98777 3023472
1679138 Phlebia cf. tremellosa MX337 98777 3023472
1679126 Phlebia cf. tremellosa MX368 98777 3023472
1679261 Phlebia cf. tremellosa MX376b 98777 3023472
1679256 Phlebia cf. tremellosa MX411 98777 3023472
1679116 Phlebia cf. tremellosa MX422b 98777 3023472
1679383 Phlebia cf. tremellosa MX441 98777 3023472
1679146 Phlebia cf. tremellosa MX45 98777 3023472
1679315 Phlebia cf. tremellosa MX463 98777 3023472
1679350 Phlebia cf. tremellosa MX490 98777 3023472
1679227 Phlebia cf. tremellosa MX491b 98777 3023472
1679192 Phlebia cf. tremellosa MX506 98777 3023472
1679298 Phlebia cf. tremellosa MX517 98777 3023472
1679210 Phlebia cf. tremellosa MX524 98777 3023472
1679332 Phlebia cf. tremellosa MX557 98777 3023472
1679389 Phlebia cf. tremellosa MX580 98777 3023472
1679286 Phlebia cf. tremellosa Phlebia cf. tremellosa MX450 98777 3023472
1679128 Phlebia cf. tremellosa Phlebia cf. tremellosa MX456 98777 3023472
1679145 Phlebia cf. tremellosa Phlebiopsis cf. flavidoalba IB30 98777 3023472
1679110 Phlebia cf. tremellosa Sistotrema oblongisporum MX312 98777 3023472
1679355 Phlebiopsis cf. flavidoalba Bjerkandera cf. adusta IB153 467968 3046408
1679163 Phlebiopsis cf. flavidoalba Bjerkandera cf. adusta IB165b 467968 3046408
1679233 Phlebiopsis cf. flavidoalba IB3 467968 3046408
1679204 Phlebiopsis cf. flavidoalba IQ226 467968 3046408
1679289 Phlebiopsis cf. flavidoalba LA131 467968 3046408
1679393 Phlebiopsis cf. flavidoalba LA31b 467968 3046408
1679182 Phlebiopsis cf. flavidoalba MS270 467968 3046408
1679239 Phlebiopsis cf. flavidoalba MS336 467968 3046408
1679371 Phlebiopsis cf. flavidoalba TC163 467968 3046408
1679151 Phlebiopsis sp. TC164
1679155 Phlebiopsis sp. Trametes sp. MX76
1679140 Physisporinus cf. sanguinolentus MS105 139434 3163017
1679395 Physisporinus cf. sanguinolentus MS181 139434 3163017
1679152 Physisporinus cf. sanguinolentus MS28 139434 3163017
1679252 Physisporinus cf. sanguinolentus Polyporales MS376 139434 3163017
1679391 Pleurotus djamor Phlebiopsis cf. flavidoalba IB36 34470 3229850
1679379 Podoscypha sp. MS98
1679249 Polyporales Bjerkandera cf. adusta IB14
1679203 Polyporales CM193
1679295 Polyporales Ceriporia MS253
1679299 Polyporales IB61
1679274 Polyporales IQ21b
1679265 Polyporales IQ257
1679258 Polyporales IQ260
1679240 Polyporales LA206
1679284 Polyporales MS119
1679313 Polyporales MS151
1679381 Polyporales MS1b
1679230 Polyporales MS242
1679157 Polyporales MS297
1679242 Polyporales MS368b
1679282 Polyporales MS37
1679396 Polyporales MS563b
1679133 Polyporales MX126
1679303 Polyporales NHB49
1679400 Polyporales Sistotrema oblongisporum MX311
1679122 Polyporales TC104
1679216 Polyporales TC149
1679373 Polyporales TC19
1679130 Polyporales Tinctoporellus cf. epimiltinus MS205a
1679187 Polyporales VPB161
1679215 Polyporales sp. MS317
1679266 Polyporus cf. tricholoma MS148 90525 3100637
1679194 Polyporus cf. tricholoma NHB70 90525 3100637
1679114 Polyporus cf. tricholoma VPB166 90525 3100637
1679214 Psathyrella cf. candolleana MS578 71730 3018727
1679368 Pseudoagarobasidium belizense VPB197
1679180 Psilocybe sp. Polyporales TC194
1679160 Psilocybe sp. Tinctoporellus cf. epimiltinus TC43
1679175 Psilocybe sp. Tinctoporellus cf. epimiltinus TC46
1679176 Psilocybe sp.2 VPB162
1679099 Resinicium cf. friabile MS77 396592 3281744
1679234 Resinicium cf. friabile Polyporales MS379 396592 3281744
1679257 Rigidoporus MS95b
1679208 Rigidoporus Tinctoporellus cf. epimiltinus MS211
1679218 Rigidoporus cf. hypobrunneides CM108b 3044808
1679356 Rigidoporus cf. hypobrunneides CM110 3044808
1679118 Rigidoporus cf. hypobrunneides CM147 3044808
1679235 Rigidoporus cf. hypobrunneides CM168 3044808
1679387 Rigidoporus cf. hypobrunneides CM187 3044808
1679306 Rigidoporus cf. hypobrunneides CM205 3044808
1679120 Rigidoporus cf. hypobrunneides CM224 3044808
1679366 Rigidoporus cf. hypobrunneides CM225 3044808
1679207 Rigidoporus cf. hypobrunneides CM235 3044808
1679403 Rigidoporus cf. hypobrunneides CM254 3044808
1679113 Rigidoporus cf. hypobrunneides CM258 3044808
1679100 Rigidoporus cf. hypobrunneides CM25c 3044808
1679139 Rigidoporus cf. microporus MS318 219653 3159078
1679183 Rigidoporus cf. microporus MS493 219653 3159078
1679310 Rigidoporus cf. microporus MS564b 219653 3159078
1679193 Rigidoporus sp. MS114a
1679346 Rigidoporus sp. MS426
1679154 Rigidoporus sp.1 MS184
1679263 Rigidoporus sp.1 MS311
1679165 Rigidoporus sp.1 MS512
1679167 Rigidoporus sp.1 NHB39
1679365 Rigidoporus sp.1 TC23
1679121 Rigidoporus sp.1 Tinctoporellus cf. epimiltinus MS204
1679119 Rigidoporus sp.1 Tinctoporellus cf. epimiltinus MS206
1679408 Russula amethystina 176779 3081461
1679464 Russula brevipes 98861 3075198
1679424 Russula drimeia 176792 3229910
1679243 Schizophyllum commune VPL228 5334 3109865
1679324 Schizopora flavipora MS502 95249 3022927
1679135 Septobasidium sp. PNB308B
1679354 Septobasidium sp.2 Ceriporia sp. TC178b
1679440 Sistotrema MX31
1679462 Sistotrema brinkmanni
1679452 Sistotrema brinkmanni MX154
1679455 Sistotrema brinkmanni MX373
1679434 Sistotrema brinkmanni MX428
1679419 Sistotrema brinkmanni PNB218
1679105 Sistotrema brinkmannii MX154 139132 3186413
1679321 Sistotrema brinkmannii MX428 139132 3186413
1679213 Sistotrema cf. brinkmannii MX373 139132 3186413
1679319 Sistotrema cf. brinkmannii PNB218 139132 3186413
1679417 Sistotrema confluens 264111 3115929
1679432 Sistotrema coronilla 194993 3145906
1679469 Sistotrema muscicola 154757 3173609
1679443 Sistotrema oblongisporum 283655 3216629
1679292 Sistotrema oblongisporum MX31 283655 3216629
1679367 Skeletocutis chrysella MX516 3362767
1679427 Stereum IQ222
1679449 Stereum IQ225
1679450 Stereum IQ259
1679420 Stereum IQ62
1679409 Stereum IQ63
1679454 Stereum MX195b
1679460 Stereum MX293
1679448 Stereum MX318
1679453 Stereum TC106
1679446 Stereum TC61
1679429 Stereum TC63
1679422 Stereum TC96
1679438 Stereum annosum 40491 3113686
1679411 Stereum hirsutum 40492 3094495
1679415 Stereum sanguinolentum 191435 3107567
1679398 Stereum sp. 1 MX195b
1679173 Stereum sp. 1 MX293
1679153 Stereum sp. Coprinellus disseminatus TC63
1679386 Stereum sp. IQ62
1679290 Stereum sp. IQ63
1679229 Stereum sp. TC106
1679271 Stereum sp.1 IQ222
1679205 Stereum sp.1 IQ225
1679188 Stereum sp.2 IQ259
1679394 Stereum sp.4 Coprinellus disseminatus TC61
1679380 Stereum sp.5 TC96
1679253 Stereum strain Sistotrema oblongisporum MX318
1679186 Tinctoporellus cf. epimiltinus Ceriporia sp. TC170 81058 3203085
1679195 Tinctoporellus cf. epimiltinus MS20 81058 3203085
1679237 Tinctoporellus cf. epimiltinus MS21 81058 3203085
1679158 Tinctoporellus cf. epimiltinus MS410 81058 3203085
1679168 Tinctoporellus cf. epimiltinus MS507b 81058 3203085
1679134 Tinctoporellus cf. epimiltinus MS516 81058 3203085
1679149 Tinctoporellus cf. epimiltinus PNB015B 81058 3203085
1679270 Tinctoporellus cf. epimiltinus PNB089B2 81058 3203085
1679102 Tinctoporellus cf. epimiltinus PNB197A1 81058 3203085
1679098 Tinctoporellus cf. epimiltinus PNB225 81058 3203085
1679144 Tinctoporellus cf. epimiltinus PNB3055A 81058 3203085
1679236 Tinctoporellus cf. epimiltinus TC150 81058 3203085
1679273 Tinctoporellus cf. epimiltinus TC4 81058 3203085
1679217 Tinctoporellus cf. epimiltinus TC7 81058 3203085
1679372 Tinctoporellus cf. epimiltinus TC83 81058 3203085
1679302 Tinctoporellus cf. epimiltinus Tinctoporellus cf. epimiltinus MS200 81058 3203085
1679179 Tinctoporellus cf. epimiltinus Tinctoporellus cf. epimiltinus MS213 81058 3203085
1679250 Tinctoporellus cf. epimiltinus Tinctoporellus cf. epimiltinus TC76 81058 3203085
1679305 Tinctoporellus sp. MS197
1679361 Tinctoporellus sp. PNB108B
1679191 Trametes cf. betulina Trametes sp. MX380
1679185 Trametes cf. gibbosa MX299 160864 3062150
1679198 Trametes cf. gibbosa PP25 160864 3062150
1679348 Trametes cf. membranacea LA26 3203233
1679231 Trametes cf. sanguinea IQ145 3187253
1679262 Trametes cf. versicolor CM120c 5325 3165985
1679211 Trametes cf. versicolor CM159b 5325 3165985
1679164 Trametes cf. versicolor MX44b 5325 3165985
1679095 Trametes sp. Ceriporia MS255
1679226 Trametes sp. MX38
1679246 Trametes sp. MX7
1679384 Trametes sp.2 Trametes sp. MX73
1679377 Trametes sp.3 TC145a
1679312 Trametes sp.4 TC101b
1679358 Trametopsis cf. cervina CM148
1679127 Trametopsis cf. cervina MX108
1679359 Trametopsis cf. cervina Trametes sp. MX75
1679301 Tremellales PNB099A
1679458 Wrightoporia tropicalis 195005 3032346