CiteULike CiteULike
Delicious Delicious
Connotea Connotea

Taxa for Study 1829

About Citation title: "Phylogeny and taxonomy of the oak powdery mildew Erysiphe alphitoides sensu lato".
About This study was previously identified under the legacy study ID S1804 (Status: Published).

Taxa

ID Taxon Label NCBI taxid uBIO namebankID
191002 Erysiphe abbreviata AB271785 399677 3355393
190982 Erysiphe abbreviata AB271785 USA 399677 3355393
190984 Erysiphe abbreviataAB271785 USA 399677 3355393
191095 Erysiphe alphitoides AJ309200 Q. robur FRANCE 157594 3355397
191049 Erysiphe alphitoides AJ309201 Q. robur FRANCE 157594 3355397
190998 Erysiphe alphitoides AJ417497 Q. robur GERMANY 157594 3355397
191076 Erysiphe alphitoides AJ417498 Q. robur GERMANY 157594 3355397
191026 Erysiphe alphitoides MUMH 1065 Q. variabilis 157594 3355397
191101 Erysiphe alphitoides MUMH 1065 Q. variabilis JAPAN 157594 3355397
190988 Erysiphe alphitoides MUMH 1160 Q. serrata JAPAN 157594 3355397
191096 Erysiphe alphitoides MUMH 124 Q. phillyraeoides 157594 3355397
191052 Erysiphe alphitoides MUMH 124 Q. phillyraeoides JAPAN 157594 3355397
191055 Erysiphe alphitoides MUMH 1442 Q. robur SWITZERLAND 157594 3355397
191136 Erysiphe alphitoides MUMH 1443 Q. robur 157594 3355397
191053 Erysiphe alphitoides MUMH 1443 Q. robur SWITZERLAND 157594 3355397
191040 Erysiphe alphitoides MUMH 1448 Q. petraea SWITZERLAND 157594 3355397
190977 Erysiphe alphitoides MUMH 148 Q. variabilis 157594 3355397
191125 Erysiphe alphitoides MUMH 148 Q. variabilis JAPAN 157594 3355397
191021 Erysiphe alphitoides MUMH 1950 Q. crispula JAPAN 157594 3355397
191029 Erysiphe alphitoides MUMH 1951 Q. crispula JAPAN 157594 3355397
191072 Erysiphe alphitoides MUMH 1952 Q. crispula JAPAN 157594 3355397
191050 Erysiphe alphitoides MUMH 1953 Q. crispula JAPAN 157594 3355397
191062 Erysiphe alphitoides MUMH 1954 Q. crispula JAPAN 157594 3355397
191118 Erysiphe alphitoides MUMH 1955 Q. crispula JAPAN 157594 3355397
191094 Erysiphe alphitoides MUMH 1956 Q. crispula 157594 3355397
191110 Erysiphe alphitoides MUMH 1956 Q. crispula JAPAN 157594 3355397
191003 Erysiphe alphitoides MUMH 1956 Q. mongolica 157594 3355397
190974 Erysiphe alphitoides MUMH 1957 Q. cuspidata 157594 3355397
191133 Erysiphe alphitoides MUMH 1957 Q. cuspidata JAPAN 157594 3355397
191065 Erysiphe alphitoides MUMH 1958 Q. variabilis 157594 3355397
191051 Erysiphe alphitoides MUMH 1958 Q. variabilis JAPAN 157594 3355397
191138 Erysiphe alphitoides MUMH 1962 Q. acutissima 157594 3355397
191089 Erysiphe alphitoides MUMH 1962 Q. acutissima JAPAN 157594 3355397
191041 Erysiphe alphitoides MUMH 2193 Q. variabilis 157594 3355397
191075 Erysiphe alphitoides MUMH 2193 Q. variabilis JAPAN 157594 3355397
191108 Erysiphe alphitoides MUMH 2358 Q. crispula JAPAN 157594 3355397
190994 Erysiphe alphitoides MUMH 2361 Q. crispula 157594 3355397
191016 Erysiphe alphitoides MUMH 2361 Q. crispula JAPAN 157594 3355397
191054 Erysiphe alphitoides MUMH 2361 Q. mongolica 157594 3355397
190980 Erysiphe alphitoides MUMH 2373 Q. serrata 157594 3355397
190999 Erysiphe alphitoides MUMH 2373 Q. serrata JAPAN 157594 3355397
191100 Erysiphe alphitoides MUMH 2405 Q. serrata 157594 3355397
190969 Erysiphe alphitoides MUMH 2405 Q. serrata JAPAN 157594 3355397
191035 Erysiphe alphitoides MUMH 242 Q. crispula 157594 3355397
191092 Erysiphe alphitoides MUMH 242 Q. crispula JAPAN 157594 3355397
191123 Erysiphe alphitoides MUMH 2471 Q. robur 157594 3355397
191090 Erysiphe alphitoides MUMH 2471 Q. robur ARGENTINA 157594 3355397
190981 Erysiphe alphitoides MUMH 2619 Q. dentata JAPAN 157594 3355397
191093 Erysiphe alphitoides MUMH 2620 Q. dentata JAPAN 157594 3355397
191058 Erysiphe alphitoides MUMH 294 Q. cuspidata 157594 3355397
190970 Erysiphe alphitoides MUMH 294 Q. cuspidata JAPAN 157594 3355397
191116 Erysiphe alphitoides MUMH 3169 Q. robur ARGENTINA 157594 3355397
190973 Erysiphe alphitoides MUMH 3178 Q. alba ARGENTINA 157594 3355397
191137 Erysiphe alphitoides MUMH 3211 Q. acutissima 157594 3355397
190992 Erysiphe alphitoides MUMH 3211 Q. acutissima F 157594 3355397
190976 Erysiphe alphitoides MUMH 3211 Q. acutissima F JAPAN 157594 3355397
191106 Erysiphe alphitoides MUMH 3211 Q. acutissima G 157594 3355397
191017 Erysiphe alphitoides MUMH 3211 Q. acutissima G JAPAN 157594 3355397
191044 Erysiphe alphitoides MUMH 3211 Q. acutissima JAPAN 157594 3355397
190989 Erysiphe alphitoides MUMH 3229 Quercus sp. THAILAND 3511 3355397
191056 Erysiphe alphitoides MUMH 3242 Quercus sp. 3511 3355397
191006 Erysiphe alphitoides MUMH 3242 Quercus sp. IRAN 3511 3355397
191025 Erysiphe alphitoides MUMH 3250 Quercus sp. 3511 3355397
191042 Erysiphe alphitoides MUMH 3250 Quercus sp. AUSTRALIA 3511 3355397
191099 Erysiphe alphitoides MUMH 3259 Quercus sp. AUSTRALIA 3511 3355397
191064 Erysiphe alphitoides MUMH 3269 Q. crispula 157594 3355397
191070 Erysiphe alphitoides MUMH 3269 Q. crispula JAPAN 157594 3355397
191019 Erysiphe alphitoides MUMH 3272 Q. crispula JAPAN 157594 3355397
191071 Erysiphe alphitoides MUMH 3794 Q. variabilis 157594 3355397
191140 Erysiphe alphitoides MUMH 3794 Q. variabilis JAPAN 157594 3355397
191141 Erysiphe alphitoides MUMH 3795 Q. acutissima F 157594 3355397
191098 Erysiphe alphitoides MUMH 3795 Q. acutissima F JAPAN 157594 3355397
191078 Erysiphe alphitoides MUMH 3795 Q. acutissima G 157594 3355397
191115 Erysiphe alphitoides MUMH 3795 Q. acutissima G JAPAN 157594 3355397
191082 Erysiphe alphitoides MUMH 3796 Q. serrata 157594 3355397
191122 Erysiphe alphitoides MUMH 3796 Q. serrata JAPAN 157594 3355397
191031 Erysiphe alphitoides MUMH 550 Q. serrata 157594 3355397
191069 Erysiphe alphitoides MUMH 550 Q. serrata JAPAN 157594 3355397
191012 Erysiphe alphitoides MUMH 631 Q. robur SWITZERLAND 157594 3355397
191129 Erysiphe alphitoides MUMH 756 Q. robur LITHUANIA 157594 3355397
191134 Erysiphe alphitoides MUMH 773 Q. robur LITHUANIA 157594 3355397
191001 Erysiphe alphitoides MUMH 885 Q. phillyraeoides JAPAN 157594 3355397
191007 Erysiphe alphitoides MUMH 900 Q. acutissima 157594 3355397
191121 Erysiphe alphitoides MUMH 900 Q. acutissima JAPAN 157594 3355397
191018 Erysiphe alphitoides MUMH 960 Q. robur UK 157594 3355397
191022 Erysiphe alphitoides VPRI 19013 Q. robur AUSTRALIA 157594 3355397
191077 Erysiphe alphitoides VPRI 20422 Quercus sp. AUSTRALIA 3511 3355397
191117 Erysiphe alphitoides VPRI22120 Q. robur 157594 3355397
191048 Erysiphe alphitoides VPRI22120 Q. robur JAPAN 157594 3355397
191074 Erysiphe alphitoides VPRI22226 Q. robur SWITZERLAND 157594 3355397
191097 Erysiphe aquilegiae AB000944 79298 3916151
191083 Erysiphe aquilegiae AB015929 79297 3035234
190990 Erysiphe aquilegiae AB022405 79297 3035234
191005 Erysiphe aquilegiae AF154322 79297 3035234
191080 Erysiphe baeumleri AB015919 79284 3071505
191087 Erysiphe baeumleri AB015933 79284 3355291
191008 Erysiphe betae AF011290 62706 3208616
190968 Erysiphe blasti AB015918 79283 3355297
190995 Erysiphe castaneigena AF298545 164456 3235897
191112 Erysiphe castaneigena AF298545 KOREA 164456 3235897
191103 Erysiphe convolvuli AB102943 62709 3035626
191120 Erysiphe convolvuli AF011298 62709 3035626
191038 Erysiphe convolvuli AF154327 62709 3035626
191135 Erysiphe cruciferarum AB102944 69478 3208618
191128 Erysiphe cruciferarum AF031283 69478 3208618
190972 Erysiphe euonymi-japonici AB250228 371823 3939994
191059 Erysiphe euonymi-japonici AB250229 371823 3939994
190986 Erysiphe friesii AB000939 81921 3355118
191061 Erysiphe friesii AB022382 81921 3355118
191036 Erysiphe glycines AB022397 79286 3155911
191126 Erysiphe glycines AB015927 79286 3155911
191057 Erysiphe glycines AB015934 79286 3155911
191014 Erysiphe helwingiae AB015916 79281 3355124
191060 Erysiphe heraclei AB000942 81923 3295992
191131 Erysiphe heraclei AB022391 81923 3295992
191079 Erysiphe howeana AF011301 62712 3027396
191009 Erysiphe huayinensis AB015914 3032044
190978 Erysiphe hypophylla ex Paeonia AB257432 380741 10308366
191047 Erysiphe hypophylla ex Paeonia AB257433 380741 10308366
190997 Erysiphe japonica AB000941 3169648
191027 Erysiphe japonica AB015924 3169648
191091 Erysiphe juglandis AB015928 79296 3355130
191032 Erysiphe katumotoi AB015917 3355132
191030 Erysiphe lespedezae AB015921 79287 10155391
191107 Erysiphe lespedezae AB015923 3026256
191102 Erysiphe liriodendri AF011302 62713 3139809
191063 Erysiphe macleayae AB016048 79751 3032047
191066 Erysiphe magnifica AF011312 3355139
190983 Erysiphe paeoniae AB257436 380742 3032048
191015 Erysiphe paeoniae AB257437 380742 3032048
191088 Erysiphe paeoniae AB257438 380742 3032048
191086 Erysiphe pisi AF011306 36044 3036299
191119 Erysiphe pisi AF073348 36044 3036299
191000 Erysiphe polygoni AF011307 62716 3036331
190975 Erysiphe polygoni AF011308 62716 3036331
190996 Erysiphe pseudolonicerae AB015915 79280 3355165
191037 Erysiphe pulchra AB015935 225359 3355167
191130 Erysiphe pulchra AB022389 225359 3355167
191084 Erysiphe staphyleae AB015922 79288 3355418
191105 Erysiphe syringae AB015920 345541 3138601
191073 Erysiphe trifolii AB015913 79752 3242178
191124 Erysiphe trifolii AB103078 79752 3242178
191023 Erysiphe vanbruntiana AB015925 79291 3355447
191109 Erysiphe viburni AF298541 3136027
191113 Erysiphe wallrothii AB015930 79299 3355449
191033 Erysiphe weigelae AB015931 79300 3022853
191039 Erysiphe weigelae AB015932 79300 3022853
191081 Oidium anacardii AB237786 350793 3140738
191028 Oidium anacardii AB237814 350793 3140738
191010 Oidium bixae AB237787 350794 3171782
191132 Oidium bixae AB237815 350794 3171782
191085 Oidium bixae AB237817 350794 3171782
190993 Oidium citri AB237791 350795 3362391
191013 Oidium citri AB237793 350795 3362391
190987 Oidium citri AB237818 350795 3362391
191046 Oidium citri AB237820 350795 3362391
191068 Oidium heveae AB193587 299130 3034587
191043 Oidium heveae AB193606 299130 3034587
190967 Oidium heveae AB197132 299130 3034587
191024 Oidium heveae AB197133 299130 3034587
190985 Oidium mangiferae AB237795 350796 3036051
191045 Oidium mangiferae AB237796 350796 3036051
191114 Oidium mangiferae AB237798 350796 3036051
191067 Oidium mangiferae AB237802 350796 3036051
191127 Oidium mangiferae AB237822 350796 3036051
191004 Oidium mangiferae AB237825 350796 3036051
191011 Oidium mangiferae AB237826 350796 3036051
191034 Oidium mangiferae AB237829 350796 3036051
191139 Oidium sp. ex Acacia AB237804 62703 232969
190971 Oidium sp. ex Acacia AB237809 62703 232969
191111 Oidium sp. ex Acacia AB237831 62703 232969
191104 Oidium sp. ex Acacia AB237834 62703 232969
190991 Oidium sp. ex Convolvulus AF154328 62703 232969
191020 Oidium sp. ex Glycine AB078800 62703 232969
190979 Oidiumbixae AB237788