CiteULike CiteULike
Delicious Delicious
Connotea Connotea

Taxa for Study 19998

About Citation title: "De novo assembly and analysis of changes in the protein-coding transcriptome of the freshwater shrimp Paratya australiensis (Decapoda: Atyidae) in response to acid sulfate drainage water".
About Study name: "De novo assembly and analysis of changes in the protein-coding transcriptome of the freshwater shrimp Paratya australiensis (Decapoda: Atyidae) in response to acid sulfate drainage water".
About This study is part of submission 19998 (Status: Published).

Taxa

ID Taxon Label NCBI taxid uBIO namebankID
2461831 Allograea tomentosa 5571128
2461837 Astacus astacus 6715 5800737
2461826 Austinograea rodriguezensis 5578970
2461887 Bos taurus GPx7 9913 2478834
2461825 Bythograea thermydron 118381 5443370
2461875 Caenorhabditis elegans GPx3 6239 497404
2461857 Callinectes sapidus MT1 6763 2707699
2461846 Callinectes sapidus MT2 6763 2707699
2461849 Cancer pagurus 6755 529831
2461854 Carcinus maenas 6759 2707733
2461838 Charybdis japonica 80839 4800031
2461853 Cyanagraea praedator 206408 5807034
2461866 Danio rerio GPx3 7955 2491478
2461902 Daphnia pulex 7-UP-like 6669 2697843
2461955 Daphnia pulex E75 6669 2697843
2461936 Daphnia pulex E75-like 6669 2697843
2461895 Daphnia pulex ERR-like 6669 2697843
2461919 Daphnia pulex EcR 6669 2697843
2461933 Daphnia pulex EcR-like 6669 2697843
2461922 Daphnia pulex FTZ-F1-like 6669 2697843
2461913 Daphnia pulex FTZ-F1-like 2 6669 2697843
2461909 Daphnia pulex FTZ-F1-like 3 6669 2697843
2461954 Daphnia pulex HR3 6669 2697843
2461903 Daphnia pulex HR3-like 6669 2697843
2461928 Daphnia pulex HR38-like 6669 2697843
2461894 Daphnia pulex HR38-like 2 6669 2697843
2461923 Daphnia pulex HR38-like 3 6669 2697843
2461951 Daphnia pulex HR78-like 6669 2697843
2461900 Daphnia pulex HR96 6669 2697843
2461906 Daphnia pulex HR96-like 6669 2697843
2461840 Daphnia pulex MT1a 6669 2697843
2461958 Daphnia pulex USP-like 6669 2697843
2461916 Daphnia pulex dissatisfaction-like protein 6669 2697843
2461945 Daphnia pulex knirps related-like protein 6669 2697843
2461959 Daphnia pulex knirps-related like protein 2 6669 2697843
2461910 Daphnia pulex putative HNF4-like receptor 6669 2697843
2461905 Daphnia pulex tailless dissatisfaction-like 1 6669 2697843
2461946 Daphnia pulex tailless dissatisfaction-like 2 6669 2697843
2461920 Daphnia pulex tailless-like protein 6669 2697843
2461908 Daphnia pulex uncharacterised nuclear receptor 6669 2697843
2461917 Daphnia pulex uncharacterised nuclear receptor 2 6669 2697843
2461836 Dromia personata 411674 2707400
2461907 Drosophila melanogaster 7-UP 7227 8244667
2461939 Drosophila melanogaster 7-UPb 7227 8244667
2461925 Drosophila melanogaster E75B 7227 8244667
2461931 Drosophila melanogaster E75Ba 7227 8244667
2461921 Drosophila melanogaster E75Bb 7227 8244667
2461943 Drosophila melanogaster E78c 7227 8244667
2461914 Drosophila melanogaster ERR 7227 8244667
2461932 Drosophila melanogaster EcR 7227 8244667
2461944 Drosophila melanogaster FTZ-F1 7227 8244667
2461912 Drosophila melanogaster FTZ-F1-like 7227 8244667
2461924 Drosophila melanogaster FTZ-F1b 7227 8244667
2461952 Drosophila melanogaster HNF4-lik 7227 8244667
2461930 Drosophila melanogaster HR3 7227 8244667
2461934 Drosophila melanogaster HR38 7227 8244667
2461949 Drosophila melanogaster HR78 7227 8244667
2461937 Drosophila melanogaster HR96 7227 8244667
2461940 Drosophila melanogaster USP 7227 8244667
2461915 Drosophila melanogaster knirps 7227 8244667
2461918 Drosophila melanogaster knirps-like 7227 8244667
2461948 Drosophila melanogaster knirps-related protein 7227 8244667
2461904 Drosophila melanogaster protein tailless 7227 8244667
2461841 Eriocheir sinensis 95602 2708006
2461855 Eriocheir sinensis MT1 95602 2708006
2461833 Gandalfus puia 585897
2461832 Homarus americanus 6706 2706544
2461872 Homo sapiens GPx1 9606 2481730
2461862 Homo sapiens GPx2 9606 2481730
2461886 Homo sapiens GPx3 9606 2481730
2461876 Homo sapiens GPx8 9606 2481730
2461873 Limulus polyphemus GPx-like 6850 514194
2461844 Litopenaeus vannamei 6689 2714713
2461879 Macaca fuscata fuscata GPx1 9543 111978
2461863 Macaca fuscata fuscata GPx2 9543 111978
2461889 Macaca fuscata fuscata GPx3 9543 111978
2461881 Macaca fuscata fuscata GPx4 9543 111978
2461858 Macrobrachium nipponense 159736 2705993
2461860 Macrobrachium rosenbergii 79674 2705984
2461856 Maja squinado 99391 2708181
2461842 Marsupenaeus japonicus 27405 2714619
2461867 Metapenaeus ensis GPx 32278 2705668
2461878 Mus musculus GPx1 10090 2481174
2461864 Mus musculus GPx4 10090 2481174
2461871 Mus musculus GPx6 10090 2481174
2461870 Mus musculus GPx8 10090 2481174
2461835 Necora puber 338210 5442275
2461868 Oreochromis niloticus GPx3 8128 3864449
2461882 Oryzias latipes GPx3 8090 3858043
2461839 Pachygrapsus marmoratus 135190 2708199
2461830 Pacifastacus leniusculus 6720 2706556
2461845 Palaemon carinicauda 2802052
2461843 Palaemon pugio 221654 2705997
2461834 Panulirus argus 6737 2706868
2461892 Parasteatoda tepidariorum GPx-like 114398 2049489
2461850 Paratya australiensis MTa 159741 5436046
2461852 Paratya australiensis MTb 159741 5436046
2461877 Paratya australiensis TR11369|c0_g1_i1|m.1547 159741 5436046
2461884 Paratya australiensis TR12356|c0_g1_i1|m.1706 159741 5436046
2461896 Paratya australiensis TR13325|c1_g1_i5|g.2358 159741 5436046
2461901 Paratya australiensis TR14027|c1_g1_i3|g.2673 159741 5436046
2461956 Paratya australiensis TR16341|c0_g1_i1|g.5102 159741 5436046
2461942 Paratya australiensis TR24047|c0_g1_i2|g.12328 159741 5436046
2461953 Paratya australiensis TR25905|c0_g1_i1|g.15015 159741 5436046
2461938 Paratya australiensis TR28846|c1_g1_i1|g.17931 159741 5436046
2461947 Paratya australiensis TR33136|c0_g1_i1|g.21942 159741 5436046
2461957 Paratya australiensis TR41073|c0_g1_i1|g.31906 159741 5436046
2461880 Paratya australiensis TR41138|c2_g1_i1|m.32138 159741 5436046
2461865 Paratya australiensis TR41138|c2_g1_i2|m.32139 159741 5436046
2461950 Paratya australiensis TR43098|c0_g1_i1|g.33860 159741 5436046
2461926 Paratya australiensis TR48740|c1_g1_i1|g.40958 159741 5436046
2461911 Paratya australiensis TR55917|c1_g2_i2|g.49532 159741 5436046
2461935 Paratya australiensis TR57464|c0_g1_i1|g.50648 159741 5436046
2461897 Paratya australiensis TR59541|c0_g1_i3|g.54077 159741 5436046
2461927 Paratya australiensis TR59541|c0_g1_i7|g.54081 159741 5436046
2461893 Paratya australiensis TR67834|c1_g2_i2|g.64541 159741 5436046
2461941 Paratya australiensis TR77630|c0_g1_i1|g.72973 159741 5436046
2461898 Paratya australiensis TR80747|c2_g1_i1|g.76251 159741 5436046
2461929 Paratya australiensis TR81446|c1_g1_i5|g.77075 159741 5436046
2461899 Paratya australiensis TR83338|c1_g1_i2|g.81384 159741 5436046
2462042 Paratya australiensis haplotype_104 159741 5436046
2462101 Paratya australiensis haplotype_106 159741 5436046
2461976 Paratya australiensis haplotype_108 159741 5436046
2461979 Paratya australiensis haplotype_110 159741 5436046
2462073 Paratya australiensis haplotype_111 159741 5436046
2461975 Paratya australiensis haplotype_113 159741 5436046
2462048 Paratya australiensis haplotype_114 159741 5436046
2462059 Paratya australiensis haplotype_116 159741 5436046
2462066 Paratya australiensis haplotype_118 159741 5436046
2462026 Paratya australiensis haplotype_128 159741 5436046
2461964 Paratya australiensis haplotype_129 159741 5436046
2461966 Paratya australiensis haplotype_130 159741 5436046
2461960 Paratya australiensis haplotype_131 159741 5436046
2462090 Paratya australiensis haplotype_32 159741 5436046
2462118 Paratya australiensis haplotype_33 159741 5436046
2461962 Paratya australiensis haplotype_54 159741 5436046
2462063 Paratya australiensis haplotype_55 159741 5436046
2462038 Paratya australiensis haplotype_56 159741 5436046
2461987 Paratya australiensis haplotype_58 159741 5436046
2462001 Paratya australiensis haplotype_62 159741 5436046
2462120 Paratya australiensis haplotype_63 159741 5436046
2462039 Paratya australiensis haplotype_65 159741 5436046
2462020 Paratya australiensis haplotype_66 159741 5436046
2462097 Paratya australiensis haplotype_81 159741 5436046
2462064 Paratya australiensis haplotype_82 159741 5436046
2462100 Paratya australiensis isolate_011_5 159741 5436046
2462032 Paratya australiensis isolate_013_2 159741 5436046
2462069 Paratya australiensis isolate_013_3 159741 5436046
2462080 Paratya australiensis isolate_032_2 159741 5436046
2462102 Paratya australiensis isolate_032_3 159741 5436046
2462087 Paratya australiensis isolate_034_3 159741 5436046
2461961 Paratya australiensis isolate_3Mo1 159741 5436046
2462112 Paratya australiensis isolate_85_12 159741 5436046
2462131 Paratya australiensis isolate_85_13 159741 5436046
2462096 Paratya australiensis isolate_85_3 159741 5436046
2462121 Paratya australiensis isolate_85_6 159741 5436046
2462058 Paratya australiensis isolate_BC112 159741 5436046
2462088 Paratya australiensis isolate_BC113 159741 5436046
2462045 Paratya australiensis isolate_BC141 159741 5436046
2462055 Paratya australiensis isolate_BC234 159741 5436046
2462074 Paratya australiensis isolate_BC370 159741 5436046
2462076 Paratya australiensis isolate_BC372 159741 5436046
2461998 Paratya australiensis isolate_BC442 159741 5436046
2462132 Paratya australiensis isolate_BC52 159741 5436046
2462009 Paratya australiensis isolate_BR3 159741 5436046
2461969 Paratya australiensis isolate_BR4 159741 5436046
2462016 Paratya australiensis isolate_BRHR1 159741 5436046
2462070 Paratya australiensis isolate_BRLR1 159741 5436046
2462062 Paratya australiensis isolate_CON4 159741 5436046
2461997 Paratya australiensis isolate_Cro4 159741 5436046
2461972 Paratya australiensis isolate_DAL2 159741 5436046
2462130 Paratya australiensis isolate_DIN2 159741 5436046
2462028 Paratya australiensis isolate_ECK1 159741 5436046
2461995 Paratya australiensis isolate_GCK5 159741 5436046
2461988 Paratya australiensis isolate_GIN1 159741 5436046
2462123 Paratya australiensis isolate_GIN2 159741 5436046
2461991 Paratya australiensis isolate_H1 159741 5436046
2462029 Paratya australiensis isolate_H10 159741 5436046
2462021 Paratya australiensis isolate_H11 159741 5436046
2462003 Paratya australiensis isolate_H12 159741 5436046
2461989 Paratya australiensis isolate_H13 159741 5436046
2462036 Paratya australiensis isolate_H14 159741 5436046
2461984 Paratya australiensis isolate_H15 159741 5436046
2462024 Paratya australiensis isolate_H16 159741 5436046
2462034 Paratya australiensis isolate_H17 159741 5436046
2462083 Paratya australiensis isolate_H18 159741 5436046
2462060 Paratya australiensis isolate_H19 159741 5436046
2462084 Paratya australiensis isolate_H2 159741 5436046
2462022 Paratya australiensis isolate_H20 159741 5436046
2461970 Paratya australiensis isolate_H21 159741 5436046
2461992 Paratya australiensis isolate_H22 159741 5436046
2462077 Paratya australiensis isolate_H23 159741 5436046
2462091 Paratya australiensis isolate_H24 159741 5436046
2462094 Paratya australiensis isolate_H25 159741 5436046
2462075 Paratya australiensis isolate_H26 159741 5436046
2462052 Paratya australiensis isolate_H27 159741 5436046
2462095 Paratya australiensis isolate_H28 159741 5436046
2461986 Paratya australiensis isolate_H29 159741 5436046
2462119 Paratya australiensis isolate_H3 159741 5436046
2461999 Paratya australiensis isolate_H30 159741 5436046
2462033 Paratya australiensis isolate_H31 159741 5436046
2462115 Paratya australiensis isolate_H4 159741 5436046
2462030 Paratya australiensis isolate_H5 159741 5436046
2461981 Paratya australiensis isolate_H6 159741 5436046
2462111 Paratya australiensis isolate_H7 159741 5436046
2462085 Paratya australiensis isolate_H8 159741 5436046
2462027 Paratya australiensis isolate_H9 159741 5436046
2462086 Paratya australiensis isolate_JCK2 159741 5436046
2462061 Paratya australiensis isolate_KN1 159741 5436046
2462008 Paratya australiensis isolate_KN2 159741 5436046
2462099 Paratya australiensis isolate_KN3 159741 5436046
2462040 Paratya australiensis isolate_KN5 159741 5436046
2462043 Paratya australiensis isolate_LNA1 159741 5436046
2461971 Paratya australiensis isolate_LY5 543
2462068 Paratya australiensis isolate_LY6 159741 5436046
2462031 Paratya australiensis isolate_MCK1 159741 5436046
2462126 Paratya australiensis isolate_MCK3 159741 5436046
2462017 Paratya australiensis isolate_MUR1 159741 5436046
2462103 Paratya australiensis isolate_NCK1 159741 5436046
2462006 Paratya australiensis isolate_NCK3 159741 5436046
2462125 Paratya australiensis isolate_NCK4 159741 5436046
2462079 Paratya australiensis isolate_P1GC1 159741 5436046
2461985 Paratya australiensis isolate_PAR4 159741 5436046
2462098 Paratya australiensis isolate_PR1 159741 5436046
2462025 Paratya australiensis isolate_PR2 159741 5436046
2461980 Paratya australiensis isolate_Pa1 159741 5436046
2462057 Paratya australiensis isolate_Pa10 159741 5436046
2462124 Paratya australiensis isolate_Pa11 159741 5436046
2462015 Paratya australiensis isolate_Pa2 159741 5436046
2462065 Paratya australiensis isolate_Pa3 159741 5436046
2462129 Paratya australiensis isolate_Pa4 159741 5436046
2462117 Paratya australiensis isolate_Pa5 159741 5436046
2462005 Paratya australiensis isolate_Pa6 159741 5436046
2461994 Paratya australiensis isolate_Pa7 159741 5436046
2461996 Paratya australiensis isolate_Pa8 159741 5436046
2462049 Paratya australiensis isolate_Pa9 159741 5436046
2462116 Paratya australiensis isolate_RY1 159741 5436046
2462104 Paratya australiensis isolate_RY2 159741 5436046
2462050 Paratya australiensis isolate_RY3 159741 5436046
2461982 Paratya australiensis isolate_RY5 159741 5436046
2462092 Paratya australiensis isolate_RY6 159741 5436046
2462122 Paratya australiensis isolate_S91_2 159741 5436046
2462106 Paratya australiensis isolate_SHA3 159741 5436046
2462023 Paratya australiensis isolate_SHA4 159741 5436046
2462082 Paratya australiensis isolate_SHC32 159741 5436046
2462109 Paratya australiensis isolate_SHC33 159741 5436046
2462010 Paratya australiensis isolate_TR36 159741 5436046
2461974 Paratya australiensis isolate_TR51 159741 5436046
2461963 Paratya australiensis isolate_TR55 159741 5436046
2462053 Paratya australiensis isolate_TWR1 159741 5436046
2461973 Paratya australiensis isolate_TWR2 159741 5436046
2462046 Paratya australiensis isolate_Vck2 159741 5436046
2461977 Paratya australiensis isolate_Vck3 159741 5436046
2462105 Paratya australiensis isolate_WES1 159741 5436046
2462004 Paratya australiensis isolate_WR1 159741 5436046
2462072 Paratya australiensis isolate_WR3 159741 5436046
2462037 Paratya australiensis isolate_Yan4 159741 5436046
2462078 Paratya australiensis present_study 159741 5436046
2462044 Paratya australiensis voucher_GU121 159741 5436046
2461967 Paratya australiensis voucher_GU127 159741 5436046
2462051 Paratya australiensis voucher_GU129 159741 5436046
2462081 Paratya australiensis voucher_GU134 159741 5436046
2462128 Paratya australiensis voucher_GU143 159741 5436046
2462012 Paratya australiensis voucher_GU76 159741 5436046
2462035 Paratya australiensis voucher_GU77 159741 5436046
2462019 Paratya australiensis voucher_GU86 159741 5436046
2462011 Paratya australiensis voucher_GU90 159741 5436046
2461990 Paratya australiensis voucher_GU92 159741 5436046
2461978 Paratya australiensis voucher_GU93 159741 5436046
2462089 Paratya australiensis voucher_GU94 159741 5436046
2461983 Paratya australiensis voucher_GUAW102 159741 5436046
2462093 Paratya australiensis voucher_GUAW105 159741 5436046
2461965 Paratya australiensis voucher_GUAW106 159741 5436046
2462113 Paratya australiensis voucher_GUAW108 159741 5436046
2462108 Paratya australiensis voucher_GUAW120 159741 5436046
2462110 Paratya australiensis voucher_GUAW121 159741 5436046
2462127 Paratya australiensis voucher_GUAW122 159741 5436046
2462054 Paratya australiensis voucher_GUAW123 159741 5436046
2461968 Paratya australiensis voucher_GUAW124 159741 5436046
2462114 Paratya australiensis voucher_GUAW125 159741 5436046
2462107 Paratya australiensis voucher_GUAW126 159741 5436046
2462007 Paratya australiensis voucher_GUAW127 159741 5436046
2462000 Paratya australiensis voucher_GUAW128 159741 5436046
2462002 Paratya australiensis voucher_GUAW130 159741 5436046
2462013 Paratya australiensis voucher_GUAW131 159741 5436046
2462056 Paratya australiensis voucher_GUAW132 159741 5436046
2462041 Paratya australiensis voucher_GUAW133 159741 5436046
2461993 Paratya australiensis voucher_GUAW134 159741 5436046
2462014 Paratya australiensis voucher_GUAW135 159741 5436046
2462067 Paratya australiensis voucher_GUAW136 159741 5436046
2462071 Paratya australiensis voucher_MDFRC_DE0001 159741 5436046
2462018 Paratya australiensis voucher_MDFRC_DE0010 159741 5436046
2462047 Paratya australiensis voucher_MDFRC_DE0011 159741 5436046
2461827 Penaeus monodon 6687 2705604
2461874 Penaeus monodon GPx3 6687 2705604
2461883 Pongo pygmaeus GPx1 9600 2481728
2461888 Pongo pygmaeus GPx2 9600 2481728
2461829 Portunus pelagicus MT1 80836 2708185
2461828 Portunus pelagicus MT2 80836 2708185
2461847 Portunus trituberculatus 210409 5433961
2461823 Potamon potamios 59185 2708195
2461885 Procambarus clarkii GPx 6728 2706717
2461869 Rattus norvegicus GPx3 10116 2481343
2461890 Rattus norvegicus GPx4 10116 2481343
2461891 Rattus norvegicus GPx6 10116 2481343
2461824 Scylla paramamosain MT2 85552 5448031
2461848 Scylla serrata 6761 4800081
2461859 Segonzacia mesatlantica 352471 5475951
2461851 Sinopotamon honanses 6064439
2461861 Tetranychus urticae GPx-like 32264 3346183