CiteULike CiteULike
Delicious Delicious
Connotea Connotea

Taxa for Study 967

About Citation title: "Conflicting Phylogenetic Signals at the Base of the Metazoan Tree.".
About This study was previously identified under the legacy study ID S852 (Status: Published).

Taxa

ID Taxon Label NCBI taxid uBIO namebankID
13047 ATCC 50818
136845 Aphrocallistes 83886 490368
13085 Aplysia E 6499 2688890
13088 Asbestopluma C 68560 491124
13051 Aurelia 6144 2568187
13084 Beroe C 10199 2560395
1592 Caenorhabditis 6237 497403
13071 Caenorhabditis C 6237 497403
13087 Caenorhabditis E 6237 497403
13102 Caenorhabditis M 6237 497403
13060 Chaetopleura 58793 2691594
13096 Chondrosia C 68573 491559
13050 Clypeatula 6051 4617428
13076 Crassostrea C 6564 2692440
1593 Danio 7954 2484691
13064 Danio A 7954 2484691
13067 Danio B 7954 2484691
13086 Danio C 7954 2484691
13066 Dendronephthya 51109 4138802
13081 Dictyostelium C 5782 3395749
1595 Drosophila 7215 242471
13090 Drosophila C 7215 242471
13095 Drosophila E 7215 242471
13074 Drosophila M 7215 242471
13072 Eunicella C 6151 255395
13077 Funiculina C 68567 2566696
13059 Halichondria 6061 491240
13054 Haliclona 6057 490685
13055 Leucosolenia 86012 489882
13048 Mnemiopsis 27922 2560341
1599 Monosiga 81525 2641084
13080 Monosiga brevicollis C 81824 3398671
13073 Monosiga brevicollis E 81824 3398671
13100 Monosiga brevicollis M 81824 3398671
13103 Monosiga ovata C 81526 2641085
136852 Mus 10088 2481154
13061 Mus A
13062 Mus B
13098 Mus C
13068 Mus E
13069 Mus M
1594 Nematostella 45350 2566784
13091 Nematostella C 45350 2566784
13057 Octopus 6643 865448
13052 Paracentrotus 7655 594099
13099 Petrobiona C 68577 4471772
13089 Petrosia C 68563 490802
1405 Pneumocystis 4753 237870
13093 Pneumocystis C 4753 237870
13092 Rhabdocalyptus C 60886 490433
1591 Saccharomyces 4930 2561237
13063 Saccharomyces A 4930 2561237
13065 Saccharomyces B 4930 2561237
13078 Saccharomyces C 4930 2561237
13070 Saccharomyces E 4930 2561237
13101 Saccharomyces M 4930 2561237
1597 Schistosoma 6181 2679569
13083 Schistosoma C 6181 2679569
13075 Schistosoma E 6181 2679569
13094 Schistosoma M 6181 2679569
13058 Schizophyllum 5333 238281
1596 Schizosaccharomyces 4895 237968
13082 Schizosaccharomyces C 4895 237968
13097 Schizosaccharomyces E 4895 237968
13079 Schizosaccharomyces M 4895 237968
13049 Scypha 27932 489901
13053 Suberites 55566 491329